J541H 傘齒輪截止閥
J541H-40C DN400傘齒輪截止閥
傘齒輪截止閥系列:J541 W/Y/H
傘齒輪截止閥材質(zhì):鑄鋼、鍛鋼、不銹鋼、301、304、316、316L等。
規(guī)格:DN100~DN800
標準:國標,日標,美標,德標
壓力:1.6Mpa~32Mpa(150LB~600LB)5k~63k
連接形式:法蘭連接
工作溫度:-160~550
類型:直通式
介質(zhì):水,油品,蒸汽,硝酸類等
外型:重型/中型
美標傘齒輪截止閥型號
J541H-150LB J541H-300LB J541H-600LB
J541W-150LB J541W-300LB J541W-600LB
J541Y-150LB J541Y-300LB J541Y-600LB
傘齒輪截止閥型號
J541H-16C J541H-25C J541H-40C J541H-64C J541H-100C J541H-160C
J541W-16P J541W-25P J541W-40P J541W-64P J541W-100P J541W-160P
J541Y-16C/I J541Y-25I/C J541Y-40I/C J541Y-100I/C J541Y-160I/C
特點介紹
(1)結構比閘閥簡單,制造與維修都較方便。
(2)密封面不易磨損及擦傷,密封性好,啟閉時閥瓣與閥體密封面之間無相對滑動,因而磨損與擦傷均不嚴重,密封性能好,使用壽命長。
(3)啟閉時,閥瓣行程小,因而截止閥高度比閘閥小,但結構長度比閘閥長。
(4)啟閉力矩大、啟閉較費力,啟閉時間校長。
(5)流體阻力大,因閥體內(nèi)介質(zhì)通道較曲折,流體阻力大,動力消耗大。
(6)介質(zhì)流動方向
公稱壓力PN≤16MPa時,一般采用順流,介質(zhì)從閥瓣下方向上流;公稱壓力PN≥20MPa時,一般采用逆流,介質(zhì)從閥瓣上方向下流.以增加密封件能。使用時,截止閥介質(zhì)只能單方向流動,不能改變流動方向。
(7)全開時閥瓣經(jīng)常受沖蝕。
主要連接尺寸
型 號 | 公稱通徑 | 尺 寸 (mm) | |||||||
J41W-1.6MPa | L | D | D1 | D2 | b-f | z-Φd | H | D0 | |
15 | 130 | 95 | 65 | 45 | 14-2 | 4-14 | 195 | 100 | |
20 | 150 | 105 | 75 | 55 | 14-2 | 4-14 | 215 | 120 | |
25 | 160 | 115 | 85 | 65 | 14-2 | 4-14 | 240 | 140 | |
32 | 180 | 135 | 100 | 78 | 16-2 | 4-18 | 250 | 160 | |
40 | 200 | 145 | 110 | 85 | 16-3 | 4-18 | 285 | 200 | |
50 | 230 | 160 | 125 | 100 | 16-3 | 4-18 | 300 | 220 | |
65 | 290 | 180 | 145 | 120 | 18-3 | 4-18 | 345 | 240 | |
80 | 310 | 195 | 160 | 135 | 20-3 | 8-18 | 350 | 280 | |
100 | 350 | 215 | 180 | 155 | 20-3 | 8-18 | 410 | 320 | |
125 | 400 | 245 | 210 | 185 | 22-3 | 8-18 | 470 | 350 | |
150 | 480 | 280 | 240 | 210 | 24-3 | 8-23 | 495 | 400 | |
200 | 600 | 335 | 295 | 265 | 26-3 | 12-23 | 580 | 450 | |
250 | 650 | 405 | 355 | 320 | 30-3 | 12-25 | 680 | 550 | |
300 | 750 | 460 | 410 | 375 | 30-3 | 12-25 | 850 | 600 |
型 號 | 公稱通徑 | 尺 寸 (mm) | |||||||
L | D | D1 | D2 | b-f | z-Φd | H | D0 | ||
J41W-2.5MPa | 15 | 130 | 95 | 65 | 45 | 16-2 | 4-14 | 195 | 100 |
20 | 150 | 105 | 75 | 55 | 16-2 | 4-14 | 215 | 120 | |
25 | 160 | 115 | 85 | 65 | 16-2 | 4-14 | 240 | 140 | |
32 | 180 | 135 | 100 | 78 | 18-2 | 4-18 | 250 | 160 | |
40 | 200 | 145 | 110 | 85 | 18-3 | 4-18 | 285 | 200 | |
50 | 230 | 160 | 125 | 100 | 20-3 | 4-18 | 300 | 220 | |
65 | 290 | 180 | 145 | 120 | 22-3 | 8-18 | 345 | 240 | |
80 | 310 | 195 | 160 | 135 | 22-3 | 8-18 | 350 | 280 | |
100 | 350 | 230 | 190 | 160 | 24-3 | 8-23 | 410 | 320 | |
125 | 400 | 270 | 220 | 188 | 28-3 | 8-25 | 470 | 350 | |
150 | 480 | 300 | 250 | 218 | 30-3 | 8-25 | 495 | 400 | |
200 | 600 | 360 | 310 | 278 | 34-3 | 12-25 | 600 | 450 | |
250 | 650 | 425 | 370 | 335 | 36-3 | 12-30 | 680 | 550 | |
300 | 750 | 485 | 430 | 390 | 40-4 | 16-30 | 850 | 600 |
型 號 | 公稱通徑 | 尺 寸 (mm) | |||||||
L | D | D1 | D2 | D6 | b-f | z-Φd | H | ||
J41W-4.0MPa | 15 | 130 | 95 | 65 | 45 | 40 | 16-2 | 4-14 | 195 |
20 | 150 | 105 | 75 | 55 | 51 | 16-2 | 4-14 | 215 | |
25 | 160 | 115 | 85 | 65 | 58 | 16-2 | 4-14 | 240 | |
32 | 180 | 135 | 100 | 78 | 66 | 18-2 | 4-18 | 250 | |
40 | 200 | 145 | 110 | 85 | 76 | 18-3 | 4-18 | 285 | |
50 | 230 | 160 | 125 | 100 | 88 | 20-3 | 4-18 | 300 | |
65 | 290 | 180 | 145 | 120 | 110 | 22-3 | 8-18 | 345 | |
80 | 310 | 195 | 160 | 135 | 121 | 22-3 | 8-18 | 350 | |
100 | 350 | 230 | 190 | 160 | 150 | 24-3 | 8-23 | 410 | |
125 | 400 | 270 | 220 | 188 | 176 | 28-3 | 8-25 | 470 | |
150 | 480 | 300 | 250 | 218 | 204 | 30-3 | 8-25 | 495 | |
200 | 600 | 375 | 320 | 282 | 260 | 38-3 | 12-30 | 600 | |
J41H-6.4MPa |
15 | 170 | 105 | 75 | 55 | 41 | 18-2 | 4-14 | 230 |
20 | 190 | 125 | 90 | 68 | 51 | 20-2 | 4-18 | 250 | |
25 | 210 | 135 | 100 | 78 | 58 | 22-2 | 4-18 | 260 | |
32 | 230 | 150 | 110 | 82 | 66 | 24-2 | 4-23 | 300 | |
40 | 260 | 165 | 125 | 95 | 76 | 24-3 | 4-23 | 330 | |
50 | 300 | 175 | 135 | 105 | 88 | 26-3 | 4-23 | 380 | |
65 | 340 | 200 | 160 | 130 | 110 | 28-3 | 8-23 | 400 | |
80 | 380 | 210 | 170 | 140 | 121 | 30-3 | 8-23 | 430 | |
100 | 430 | 250 | 200 | 168 | 150 | 32-3 | 8-25 | 500 | |
125 | 500 | 295 | 240 | 202 | 176 | 36-3 | 8-30 | 600 | |
150 | 550 | 340 | 280 | 240 | 204 | 38-3 | 8-34 | 680 | |
200 | 650 | 405 | 345 | 300 | 260 | 44-3 | 12-34 | 800 |